
Property Attributes
- MLS#921743
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola Beach
- AreaNavarre-Gulf Breeze
- NeighborhoodVilla Segunda
- Zip32561
- StyleTraditional
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3298
- Lot Size11,761 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Suter Elementary School | Gulf Breeze Middle School | Gulf Breeze High School |
Price History | |
---|---|
4/24/2023 | Listed $2,500,000 |
8/11/2023 | 4% - $2,400,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buyer Financing | VA, Conventional |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
City | Pensacola Beach |
Construction Materials | Roof Metal, Siding CmntFbrHrdBrd |
Cooling | Ceiling Fan(s) |
County | Escambia |
Directions | East on Via De Luna, right on Avenida 15, left on Maldonado to 712 on right. |
Elementary School | Suter |
Exterior Features | Pool - Vinyl Liner, Sprinkler System, Pool - Heated, Pool - In-Ground, Shower, Lawn Pump, BBQ Pit/Grill, Fenced Privacy, Porch Open, Fenced Back Yard, Deck Covered, Columns, Balcony |
Full Baths | 3 |
Half Baths | 1 |
High School | Gulf Breeze |
Interior Features | Kitchen Island, Washer/Dryer Hookup, Window Treatment All, Pantry, Lighting Recessed, Furnished - All, Floor Tile, Owner's Closet |
Lot Size Square Feet | 11761.2 |
MLS Area | 11 - Navarre/Gulf Breeze |
MLS Area Minor | 1108 - Pensacola Beach |
Middle/Junior High School | Gulf Breeze |
New Construction | No |
Pool Features | Pool Type |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Maldonado |
Subdivision Name | VILLA SEGUNDA |
Total Rooms | 11 |
Utilities | Gas - Natural, Public Sewer, Public Water, Electric |
View | Gulf, Bay |
Year Built | 2013 |
Zoning | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Dishwasher, Smoke Detector, Disposal, Microwave, Dryer, Stove/Oven Electric, Washer, Refrigerator |
Room Type | Great Room, Full Bathroom, Bedroom, Foyer, Kitchen, Master Bathroom |
Street Suffix | Drive |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation Type | % |
---|---|
Showinginstructions | Appointment Only |
Building Area Total | 3298.0 |
Land | 239.34 |
Lot Dimensions | 90x130 |
Lot Features | Interior |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Parking Features | Covered, Carport |
Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool